Exquisite design presents professional performance of stiffness and shifting. Whether it is a cycling gathering on weekend, an exciting cycling tour, or even a training or race with a great sense of achievement, the PES series will always provide you with professional experience, demonstrate excellent performance and allow you to feel the unique passion of competitive cycling.
| Specifications | |
| Model | PES P515 Power Meter Set |
|---|---|
| Weight | 625g±5g (170mm) |
| Crank Length | 165mm |
| Power Accuracy | ±1% |
| Spindle | 24mm |
| Bolt | 4 bolts |
| Chainline | 44.25mm |
| Q-Factor | 147mm |
| Power Range | 0~2500W |
| Cadence Range | 20~240RPM |
| Data Function | Power, cadence, left-right balance, pedaling smoothness |
| Calibration | Automatic calibration, backpedal calibration, manual calibration |
| Wireless Protocol | ANT+, Bluetooth |
| Waterproof Grade | IPX7 |
| Working Temperature | -20℃-50℃ |
| Battery Life | 330 hours |
| Charging Method | Magnetic charging |






